Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 1
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 8 February 2023


Kyosho Qualifier 1, Race 5



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:34 PM 8/02/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Steve Perera 548 BRCCC 15/ 6m 3.373s 22.917 24.110| 23.465| 23.159 1.02| 0.87| 0.75 1st
2nd 2 Mark Dickson 562 BRCCC 15/ 6m 8.517s 23.010 24.484| 23.623| 23.333 1.39| 1.08| 0.94 2nd
3rd 8 Daniel Wait 567 BRCCC 14/ 6m 0.552s 23.936 25.449| 24.738| 24.073 1.50| 1.03| 0.80 3rd
4th 3 Brian Post 566 BRCCC 14/ 6m13.082s 23.220 26.553| 24.673| 23.869 3.29| 2.56| 2.05 4th
5th 1 Ryan Nothard 552 BRCCC 14/ 6m16.552s 24.977 26.838| 25.866| 25.401 1.83| 1.26| 1.03 5th
6th 6 Ushan Dantanarayana 572 BRCCC 13/ 6m 9.572s 24.815 28.255| 26.093| 25.341 4.94| 3.04| 0.93 6th
7th 7 Adrian Sell 571 12/ 6m 2.759s 24.449 30.001| 28.612| 26.737 4.03| 3.18| 2.69 7th
8th 5 Dale Wait 568 BRCCC 12/ 6m27.712s 28.713 32.114| 30.910| 29.509 3.21| 2.31| 1.76 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 8 Car 3 Car 1 Car 6 Car 7 Car 5
0 4) 1.718 2) 1.252 8) 4.262 3) 1.338 1) 0.813 5) 2.246 7) 2.736 6) 2.344
1 2) 25.736 1) 25.861 4) 26.041 5) 31.601 3) 28.140 7) 36.723 8) 38.755 6) 36.430
2 2) 25.400 1) 23.663 4) 24.099 5) 24.499 3) 24.977 6) 25.203 7) 24.449 8) 34.376
3 2) 23.259 1) 24.683 4) 25.755 6) 34.377 3) 25.715 5) 25.652 7) 34.786 8) 30.659
4 2) 26.233 1) 26.217 3) 25.834 6) 25.396 4) 31.789 5) 26.439 7) 28.419 8) 28.784
5 1) 22.917 2) 27.910 3) 25.022 5) 24.732 4) 25.504 6) 26.461 7) 30.740 8) 28.713
6 1) 23.488 2) 26.364 3) 25.689 5) 23.578 4) 27.340 6) 27.575 7) 27.129 8) 39.830
7 1) 22.934 2) 23.652 3) 27.535 4) 24.178 5) 26.049 6) 42.089 7) 25.811 8) 29.976
8 1) 24.096 2) 24.107 3) 25.675 4) 24.520 5) 26.836 6) 27.412 7) 27.900 8) 30.394
9 1) 23.549 2) 24.049 3) 24.878 4) 25.705 5) 25.721 6) 27.550 7) 35.141 8) 31.914
10 1) 24.611 2) 23.010 3) 23.936 4) 29.337 5) 28.003 6) 24.815 7) 29.989 8) 31.276
11 1) 25.016 2) 23.348 3) 24.235 4) 23.870 5) 25.649 6) 25.262 7) 28.399 8) 33.335
12 1) 23.467 2) 23.532 3) 23.989 4) 23.220 5) 29.140 6) 25.777 7) 28.505 8) 29.681
13 1) 23.723 2) 23.684 3) 29.493 4) 29.695 5) 25.681 6) 26.368
14 1) 23.218 2) 23.123 3) 24.109 4) 27.036 5) 25.195
15 1) 24.008 2) 24.062

Bold
=Best Lap (excluding first lap)
*
=force started